

Item
Parts
Materials
Pcs
1
Handle
ABS
1
2
Stem
PP,PVC,CPVC
1
3
Stem O'ring
EPDM,VITON
2
4
Union Nut
PP,PVC,CPVC
1
5
Seat
TPV,PTFE
2
6
Nut O'ring
EPDM,VITON
1
7
Cap
ABS
1
8
Ball
PP,PVC,CPVC
1
9
Body
PP,PVC,CPVC
1
10
Flange
PP,PVC,CPVC
2
| STANDARD Nom. Size | D | C | H | L1 | L2 | d | T | Test Press. (kgf/cm²) | Working Press. (kgf/cm²) |
|---|---|---|---|---|---|---|---|---|---|
| 15A | 95 | 70 | 45 | 120 | 80 | 22.4 | 15 | 15 | 10 |
| 20A | 100 | 75 | 50 | 130 | 85 | 26.4 | 15 | 15 | 10 |
| 25A | 125 | 90 | 60 | 150 | 105 | 32.5 | 16 | 15 | 10 |
| 32A | 135 | 100 | 70 | 160 | 115 | 38.6 | 16 | 15 | 10 |
| 40A | 140 | 105 | 75 | 190 | 130 | 48.7 | 16 | 15 | 10 |
| 50A | 155 | 120 | 90 | 215 | 140 | 60.8 | 18 | 15 | 10 |
| 65A | 175 | 140 | 120 | 265 | 200 | 76.6 | 20 | 15 | 10 |
| 80A | 190 | 150 | 130 | 270 | 200 | 89.6 | 20 | 10 | 7 |
| 100A | 210 | 175 | 160 | 300 | 250 | 114.7 | 20 | 10 | 7 |
Product Line UP





