

Item
Parts
Materials
Pcs
1
body
PVC/CPVC
1
2
flap
PVC/CPVC
1
3
O-ring
EPDM/FPM
1
4
cap
PVC/CPVC
2
5
O-ring
EPDM/FPM
2
6
spring
STEEL 304
1
7
stationary ring
STEEL
1
| SIZE | D | DN | PN (MPa) | A | B | d | Flange | Bolt MxL |
|---|---|---|---|---|---|---|---|---|
| 6" | 160.0 | 150.0 | 1.0 | 218.0 | 26.0 | 105.0 | DN150 | 20X130 |
| 8" | 200.0 | 200.0 | 0.6 | 273.0 | 34.0 | 126.0 | DN200 | 20X140 |
| 8" | 225.0 | 200.0 | 0.6 | 273.0 | 34.0 | 140.0 | DN200 | 20X140 |
| 10" | 250.0 | 250.0 | 0.6 | 330.0 | 40.0 | 170.0 | DN250 | 20X160 |
| 12" | 315.0 | 300.0 | 0.6 | 380.0 | 47.0 | 220.0 | DN300 | 22X180 |
Product Line UP





