

KS/JIS 10K
| SIZE | 15mm (1/2") | 20mm (3/4") | 25mm (1¼") | 30mm (1¼") | 40mm (1½") | 50mm (2") | 65mm (2½") | 80mm (3") | 100mm (4") | 125mm (5") | 150mm (6") | 200mm (8") | 250mm (10") | 300mm (12") | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D1 | KS/JIS 10K | 26.0 | 32.0 | 38.0 | 50.0 | 54.0 | 68.0 | 86.0 | 98.0 | 120.0 | 145.0 | 168.0 | 216.0 | 270.0 | 324.0 |
| D2 | KS/JIS 10K | 41.0 | 47.0 | 53.0 | 65.0 | 69.0 | 83.0 | 101.0 | 112.0 | 138.0 | 166.0 | 190.0 | 247.0 | 306.0 | 352.0 |
| D3 | KS/JIS 10K | 70.0 | 75.0 | 90.0 | 100.0 | 105.0 | 120.0 | 140.0 | 150.0 | 175.0 | 210.0 | 240.0 | 290.0 | 355.0 | 400.0 |
| D4 | KS/JIS 10K | 93.0 | 98.0 | 123.0 | 133.0 | 138.0 | 153.0 | 173.0 | 183.0 | 208.0 | 248.0 | 278.0 | 328.0 | 398.0 | 443.0 |
| d1 | KS/JIS 10K | 18.0 | 22.0 | 30.0 | 37.0 | 43.0 | 54.0 | 69.0 | 80.0 | 102.0 | 127.0 | 150.0 | 198.0 | 249.0 | 300.0 |
| n-øe | KS/JIS 10K | 4/15 | 4/15 | 4/19 | 4/19 | 4/19 | 4/19 | 4/19 | 8/19 | 8/19 | 8/23 | 8/23 | 8/23 | 12/25 | 12/25 |
GB PN10
| SIZE | 15mm (1/2") | 20mm (3/4") | 25mm (1¼") | 30mm (1¼") | 40mm (1½") | 50mm (2") | 65mm (2½") | 80mm (3") | 100mm (4") | 125mm (5") | 150mm (6") | 200mm (8") | 250mm (10") | 300mm (12") | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D1 | GB PN10 | 26.0 | 32.0 | 38.0 | 50.0 | 54.0 | 68.0 | 86.0 | 98.0 | 120.0 | 145.0 | 168.0 | 216.0 | 270.0 | 324.0 |
| D2 | GB PN10 | 41.0 | 47.0 | 53.0 | 65.0 | 69.0 | 83.0 | 101.0 | 112.0 | 138.0 | 166.0 | 190.0 | 247.0 | 306.0 | 352.0 |
| D3 | GB PN10 | 65.0 | 75.0 | 85.0 | 100.0 | 110.0 | 125.0 | 145.0 | 160.0 | 180.0 | 210.0 | 240.0 | 295.0 | 350.0 | 400.0 |
| D4 | GB PN10 | 93.0 | 103.0 | 113.0 | 133.0 | 148.0 | 163.0 | 183.0 | 198.0 | 218.0 | 248.0 | 283.0 | 338.0 | 393.0 | 443.0 |
| d1 | GB PN10 | 18.0 | 22.0 | 30.0 | 37.0 | 43.0 | 54.0 | 69.0 | 80.0 | 102.0 | 127.0 | 150.0 | 198.0 | 249.0 | 300.0 |
| n-øe | GB PN10 | 4/14 | 4/14 | 4/14 | 4/18 | 4/18 | 4/18 | 4/18 | 8/18 | 8/18 | 8/18 | 8/23 | 12/23 | 12/23 | 12/25 |
ANSI CLASS 150
| SIZE | 15mm (1/2") | 20mm (3/4") | 25mm (1¼") | 30mm (1¼") | 40mm (1½") | 50mm (2") | 65mm (2½") | 80mm (3") | 100mm (4") | 125mm (5") | 150mm (6") | 200mm (8") | 250mm (10") | 300mm (12") | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D1 | ANSI CLASS 150 | 25.4 | 33.02 | 38.1 | 50.8 | 53.34 | 68.58 | 83.36 | 99.06 | 119.38 | 144.78 | 167.64 | 215.9 | 269.24 | 325.2 |
| D2 | ANSI CLASS 150 | 40.64 | 48.26 | 53.34 | 66.04 | 48.55 | 83.82 | 101.6 | 111.76 | 137.16 | 165.1 | 190.5 | 246.38 | 307.34 | 353.06 |
| D3 | ANSI CLASS 150 | 60.45 | 70.1 | 79.5 | 88.9 | 98.55 | 120.65 | 139.7 | 152.4 | 190.5 | 215.9 | 241.3 | 298.45 | 361.95 | 431.8 |
| D4 | ANSI CLASS 150 | 86.36 | 96.52 | 106.68 | 114.3 | 124.4 | 149.86 | 175.2 | 187.96 | 226.06 | 251.46 | 276.86 | 340.36 | 403.86 | 480.06 |
| d1 | ANSI CLASS 150 | 17.78 | 22.86 | 30.48 | 38.1 | 43.18 | 53.34 | 68.58 | 81.28 | 101.6 | 127.0 | 148.86 | 198.12 | 248.92 | 299.72 |
| n-øe | ANSI CLASS 150 | 4/16 | 4/16 | 4/16 | 4/16 | 4/16 | 4/19 | 4/19 | 4/19 | 8/19 | 8/22 | 8/22 | 8/22 | 12/25 | 12/25 |
Product Line UP





